| Versions | Grabber | Pages | Percent | Hits | Percent | |
| EDGE | | 51 | 0.2 % | 51 | 0 % | |
 | Edge 125 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 44 | No | 44 | 0.2 % | 44 | 0 % | 

|
| FIREFOX | | 2,660 | 12.4 % | 4,447 | 6.4 % | |
 | Firefox 148.0 | No | 2 | 0 % | 68 | 0 % | 

|
 | Firefox 147.0 | No | 1,170 | 5.4 % | 2,392 | 3.4 % | 

|
 | Firefox 146.0 | No | 79 | 0.3 % | 362 | 0.5 % | 

|
 | Firefox 143.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 142.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 140.0 | No | 8 | 0 % | 65 | 0 % | 

|
 | Firefox 137.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 133.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 132.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 131.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 130.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 129.0 | No | 20 | 0 % | 20 | 0 % | 

|
 | Firefox 128.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 127.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 126.0 | No | 45 | 0.2 % | 45 | 0 % | 

|
 | Firefox 125.0 | No | 22 | 0.1 % | 22 | 0 % | 

|
 | Firefox 124.0 | No | 21 | 0 % | 21 | 0 % | 

|
 | Firefox 123.0 | No | 21 | 0 % | 21 | 0 % | 

|
 | Firefox 122.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 121. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 121.0 | No | 24 | 0.1 % | 24 | 0 % | 

|
 | Firefox 120.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 119.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 119.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 118.0.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 118.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 115 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 115.0 | No | 11 | 0 % | 158 | 0.2 % | 

|
 | Firefox 114.0 | No | 672 | 3.1 % | 672 | 0.9 % | 

|
 | Firefox 68.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 63.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 47.0 | No | 66 | 0.3 % | 78 | 0.1 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox ? | No | 352 | 1.6 % | 352 | 0.5 % | 

|
| NETSCAPE | | 2 | 0 % | 2 | 0 % | |
 | Netscape 5.0 | No | 2 | 0 % | 2 | 0 % | 

|
| OPERA | | 318 | 1.4 % | 354 | 0.5 % | |
 | Opera 126.0.0.0 | No | 5 | 0 % | 41 | 0 % | 

|
 | Opera 125.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 122.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 121.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 117.0.0. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.0.0 | No | 1 | 0 % | 21 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 311 | 1.4 % | 311 | 0.4 % | 

|
| SAFARI | | 2,130 | 9.9 % | 11,693 | 17 % | |
 | Safari 26.3 | No | 3 | 0 % | 55 | 0 % | 

|
 | Safari 26.2 | No | 672 | 3.1 % | 4,319 | 6.2 % | 

|
 | Safari 26.1 | No | 57 | 0.2 % | 282 | 0.4 % | 

|
 | Safari 26.0.1 | No | 25 | 0.1 % | 221 | 0.3 % | 

|
 | Safari 26.0 | No | 4 | 0 % | 34 | 0 % | 

|
 | Safari 18.7.3 | No | 29 | 0.1 % | 204 | 0.2 % | 

|
 | Safari 18.7.2 | No | 38 | 0.1 % | 340 | 0.4 % | 

|
 | Safari 18.7 | No | 5 | 0 % | 44 | 0 % | 

|
 | Safari 18.6 | No | 180 | 0.8 % | 1,141 | 1.6 % | 

|
 | Safari 18.5 | No | 86 | 0.4 % | 757 | 1.1 % | 

|
 | Safari 18.4 | No | 9 | 0 % | 25 | 0 % | 

|
 | Safari 18.3.1 | No | 9 | 0 % | 67 | 0 % | 

|
 | Safari 18.3 | No | 14 | 0 % | 51 | 0 % | 

|
 | Safari 18.2 | No | 45 | 0.2 % | 88 | 0.1 % | 

|
 | Safari 18.1.1 | No | 13 | 0 % | 159 | 0.2 % | 

|
 | Safari 18.1 | No | 49 | 0.2 % | 63 | 0 % | 

|
 | Safari 18.0 | No | 53 | 0.2 % | 54 | 0 % | 

|
 | Safari 17.14 | No | 14 | 0 % | 136 | 0.1 % | 

|
 | Safari 17.7 | No | 5 | 0 % | 63 | 0 % | 

|
 | Safari 17.6 | No | 12 | 0 % | 126 | 0.1 % | 

|
 | Safari 17.5 | No | 79 | 0.3 % | 279 | 0.4 % | 

|
 | Safari 17.4.1 | No | 27 | 0.1 % | 103 | 0.1 % | 

|
 | Safari 17.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.2 | No | 56 | 0.2 % | 98 | 0.1 % | 

|
 | Safari 17.1.2 | No | 1 | 0 % | 35 | 0 % | 

|
 | Safari 17.1 | No | 45 | 0.2 % | 45 | 0 % | 

|
 | Safari 17.0 | No | 41 | 0.1 % | 41 | 0 % | 

|
 | Safari 16.6.1 | No | 4 | 0 % | 23 | 0 % | 

|
 | Safari 16.6 | No | 44 | 0.2 % | 350 | 0.5 % | 

|
 | Safari 16.5.2 | No | 1 | 0 % | 23 | 0 % | 

|
 | Safari 16.5.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 16.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.3 | No | 3 | 0 % | 63 | 0 % | 

|
 | Safari 16.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 16.1 | No | 5 | 0 % | 36 | 0 % | 

|
 | Safari 16.0 | No | 2 | 0 % | 50 | 0 % | 

|
 | Safari 15.4 | No | 91 | 0.4 % | 91 | 0.1 % | 

|
 | Safari 15.2 | No | 1 | 0 % | 31 | 0 % | 

|
 | Safari 15.0 | No | 4 | 0 % | 11 | 0 % | 

|
 | Safari 14.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 12.1.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.3.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 406 | 1.9 % | 2,273 | 3.3 % | 

|
| CHROME | | 16,073 | 75.2 % | 50,361 | 73.3 % | |
 | Chrome 145.0.0.0 | No | 64 | 0.2 % | 819 | 1.1 % | 

|
 | Chrome 144.0.7559.132 | No | 2 | 0 % | 4 | 0 % | 

|
 | Chrome 144.0.7559.109 | No | 0 | 0 % | 16 | 0 % | 

|
 | Chrome 144.0.7559.94 | No | 9 | 0 % | 67 | 0 % | 

|
 | Chrome 144.0.7559.59 | No | 0 | 0 % | 7 | 0 % | 

|
 | Chrome 144.0.0.0 | No | 10,573 | 49.5 % | 36,869 | 53.6 % | 

|
 | Chrome 143.0.7499.192 | No | 3 | 0 % | 39 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 765 | 3.5 % | 2,971 | 4.3 % | 

|
 | Chrome 142.0.0.0 | No | 126 | 0.5 % | 889 | 1.2 % | 

|
 | Chrome 141.0.0.0 | No | 123 | 0.5 % | 806 | 1.1 % | 

|
 | Chrome 140.0.7339.119 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 150 | 0.7 % | 226 | 0.3 % | 

|
 | Chrome 139.0.0.0 | No | 86 | 0.4 % | 143 | 0.2 % | 

|
 | Chrome 138.0.0.0 | No | 236 | 1.1 % | 992 | 1.4 % | 

|
 | Chrome 137.0.0.0 | No | 93 | 0.4 % | 207 | 0.3 % | 

|
 | Chrome 136.0.0.0 | No | 319 | 1.4 % | 992 | 1.4 % | 

|
 | Chrome 135.0.7049.79 | No | 5 | 0 % | 39 | 0 % | 

|
 | Chrome 135.0.4200.67 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4144.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4050.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 14 | 0 % | 84 | 0.1 % | 

|
 | Chrome 134.0.6998.166 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 2 | 0 % | 3 | 0 % | 

|
 | Chrome 134.0.4418.75 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 17 | 0 % | 28 | 0 % | 

|
 | Chrome 133.0.6943.122 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 133.0.4463.76 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.4460.69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 34 | 0.1 % | 108 | 0.1 % | 

|
 | Chrome 132.0.4309.70 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.4140.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 5 | 0 % | 47 | 0 % | 

|
 | Chrome 131.0.6987.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6980.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6974.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6973.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6964.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6958.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6954.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6939.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6932.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6931.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6921.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6906.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6906.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6901.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6876.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6876.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6870.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6863.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6860.198 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6820.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6814.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6808.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6808.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6803.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6796.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6793.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6778.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6763.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6757.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6756.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6755.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6745.198 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6741.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6741.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6718.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6706.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6697.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6695.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6690.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6685.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6684.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6671.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6667.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6660.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6660.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6659.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6659.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6658.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6645.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6645.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6638.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6619.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6617.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6615.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6614.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6611.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6603.102 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6600.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6596.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6595.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6590.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6571.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6570.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6566.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6563.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6557.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6555.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6554.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6550.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6547.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6544.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6539.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6535.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6522.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6520.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6517.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6517.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6510.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6501.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6497.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6495.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6483.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6479.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6477.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6465.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6454.113 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6453.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6444.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6435.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6433.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6427.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6419.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6411.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6408.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6403.194 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6402.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6402.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6401.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6399.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6389.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6384.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6379.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6377.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6371.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6370.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6368.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6365.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6365.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6364.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6364.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6360.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6348.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6345.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6342.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6341.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6334.180 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6327.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6311.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6297.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6295.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6293.102 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6287.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6287.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6286.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6283.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6283.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6273.191 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6262.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6259.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6241.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6227.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6226.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6216.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6211.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6208.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6203.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6199.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6186.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6181.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6181.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6179.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6176.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6173.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6173.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6171.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6158.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6156.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6130.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6128.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6121.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6114.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6113.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6101.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6093.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6091.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6087.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6082.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6079.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6074.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6073.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6071.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6069.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6066.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6066.113 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6063.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6060.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6059.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6053.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6047.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6046.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6038.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6035.102 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6022.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6020.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6020.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6019.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6018.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6009.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6004.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6000.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.4584.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.4240.56 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 164 | 0.7 % | 258 | 0.3 % | 

|
 | Chrome 130.0.6996.146 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6990.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6986.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6980.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6968.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6963.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6960.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6958.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6943.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6940.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6928.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6927.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6926.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6913.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6908.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6901.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6899.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6898.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6897.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6896.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6894.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6889.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6879.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6878.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6870.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6859.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6849.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6846.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6845.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6844.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6832.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6827.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6813.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6812.197 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6812.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6806.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6801.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6798.165 | No | 1 | 0 % | 1 | 0 % | 

|
